<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;m There For You, Baby</title>
	<atom:link href="http://www.imthereforyoubaby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imthereforyoubaby.com</link>
	<description>The Entrepreneurs Guide to the Galaxy</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geek Girls help pave the way for women entrepreneurs</title>
		<link>http://www.imthereforyoubaby.com/2012/02/21/geek-girls-help-pave-the-way-for-women-entrepreneurs/</link>
		<comments>http://www.imthereforyoubaby.com/2012/02/21/geek-girls-help-pave-the-way-for-women-entrepreneurs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:12:00 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=597</guid>
		<description><![CDATA[Sheryl Sandberg, chief operating officer of Facebook, will be the next Internet woman billionaire when the company goes public, and her stated mission is to encourage women to find their “inner geek.” But Silicon Valley is not the only place that has smart, technical women. We have more than our fair share right here in San Diego. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/02/21/geek-girls-help-pave-the-way-for-women-entrepreneurs/">Geek Girls help pave the way for women entrepreneurs</a></span>]]></description>
			<content:encoded><![CDATA[<p id="h0-p1">Sheryl Sandberg, chief operating officer of Facebook, will be the next  Internet woman billionaire when the company goes public, and her stated  mission is to encourage women to find their “inner geek.” But Silicon  Valley is not the only place that has smart, technical women. We have  more than our fair share right here in San Diego.</p>
<p id="h0-p2">At the recent Geek Girl Meetup at the Ansir Innovation Center, we were  thrilled to meet almost 40 women (and a few brave men) who have</p>
<div id="attachment_598" class="wp-caption alignright" style="width: 160px"><a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/02/Mel-Headshot.png"><img class="size-thumbnail wp-image-598" title="Melani Gordon" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/02/Mel-Headshot-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Entrepreneur Melani Gordon</p></div>
<p>either  started, work for or aspire to start an Internet company. These cool  women are knocking down the doors, breaking the glass ceiling and  demanding to be taken seriously in what has heretofore been a  male-dominated world.</p>
<p id="h0-p3">The meetup was organized by Leslie Fishlock, the owner of Geek Girl  Corp., which focuses on providing computer education to women. “My mom  wanted to put the names of my swim team on a spreadsheet, and she had no  idea how to use Excel. That’s when I realized that technology had  passed a lot of women by,” said Fishlock.</p>
<p>Read the rest at <a href="http://www.utsandiego.com/news/2012/feb/21/tp-geek-girls-help-pave-way-for-women/">UT San Diego.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/02/21/geek-girls-help-pave-the-way-for-women-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the math: Succeeding can be tough without it</title>
		<link>http://www.imthereforyoubaby.com/2012/02/16/do-the-math-succeeding-can-be-tough-without-it/</link>
		<comments>http://www.imthereforyoubaby.com/2012/02/16/do-the-math-succeeding-can-be-tough-without-it/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:24:08 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=592</guid>
		<description><![CDATA[There is little chance of success in starting a business if one is not comfortable with the numbers. Does revenue exceed expenses, and if not now, when, and then how much money do you need to bridge that gap and for how long? And then there are concepts like pre-money, post-money, liquidation preferences, dilution, return on investment. This stuff matters, and yet, in our interactions with many entrepreneurs, we’ve been surprised at how many struggle with these basic concepts. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/02/16/do-the-math-succeeding-can-be-tough-without-it/">Do the math: Succeeding can be tough without it</a></span>]]></description>
			<content:encoded><![CDATA[<p>Can you balance your checkbook? Can you read a balance sheet, a  profit and loss statement? Numbers and entrepreneurship go together like</p>
<div id="attachment_593" class="wp-caption alignright" style="width: 131px"><a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/02/Todd.jpg"><img class="size-full wp-image-593" title="Todd" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/02/Todd.jpg" alt="" width="121" height="139" /></a><p class="wp-caption-text">Entrepreneur and school board member Todd Gutschow</p></div>
<p>apple pie and ice cream. In school, they call it math.</p>
<p>There is  little chance of success in starting a business if one is not  comfortable with the numbers. Does revenue exceed expenses, and if not  now, when, and then how much money do you need to bridge that gap and  for how long? And then there are concepts like pre-money, post-money,  liquidation preferences, dilution, return on investment. This stuff  matters, and yet, in our interactions with many entrepreneurs, we’ve  been surprised at how many struggle with these basic concepts.</p>
<p>Math  is also important in “helping to prepare you for things that aren’t  obvious right off the bat,” contends Todd Gutschow, co-founder of HNC  Software (sold to Fair Isaac &amp; Co.), a leader in the development of  neural network technology for credit-card fraud detection. When you’re  starting a company, you are in uncharted territory with a multiple  series of decision trees, and each path chosen leads to another set of  choices. “You have to use analytical methods and interpret those results  to move your company forward successfully.”</p>
<p>Rest the rest at <a href="http://www.utsandiego.com/news/2012/feb/14/do-the-math-succeeding-can-be-tough-without-it/">UT San Diego</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/02/16/do-the-math-succeeding-can-be-tough-without-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small biotech, big pharma: Match made in San Diego</title>
		<link>http://www.imthereforyoubaby.com/2012/02/07/small-biotech-big-pharma-match-made-in-san-diego/</link>
		<comments>http://www.imthereforyoubaby.com/2012/02/07/small-biotech-big-pharma-match-made-in-san-diego/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:34:39 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=589</guid>
		<description><![CDATA[<p>Your place or mine. It wasn’t a bar or a club; it was Biocom’s second  annual Global Life Science Partnering Conference last week at the Lodge  at Torrey Pines. It was speed dating on steroids, as small biotech  companies got a chance to dance with some of the biggest pharmaceutical  companies in <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/02/07/small-biotech-big-pharma-match-made-in-san-diego/">Small biotech, big pharma: Match made in San Diego</a></span>]]></description>
			<content:encoded><![CDATA[<p>Your place or mine. It wasn’t a bar or a club; it was Biocom’s second  annual Global Life Science Partnering Conference last week at the Lodge  at <a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/02/Joe-Panetta.jpeg"><img class="alignright size-full wp-image-590" title="Joe Panetta" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/02/Joe-Panetta.jpeg" alt="" width="87" height="116" /></a>Torrey Pines. It was speed dating on steroids, as small biotech  companies got a chance to dance with some of the biggest pharmaceutical  companies in the world.</p>
<p>The goal — matrimony.</p>
<p>The perfect marriage: The small biotech company gets money to fund  development of its breakthrough technology, and the large pharmaceutical  company gets a blockbuster product. Just like online dating, a computer  matched the 200 conference participants who met with each other in  private 30-minute sessions in small booths that were constructed in a  large meeting room at the hotel. Yes, it’s nice to marry for love, but  in this case the perfect marriage also involves money, and lots of it.  We are talking Elizabeth Taylor diamonds.</p>
<p>Read the rest at <a href="http://www.utsandiego.com/news/2012/feb/07/tp-small-biotech-big-pharma-match-made-in-sd/">UT San Diego.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/02/07/small-biotech-big-pharma-match-made-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeding grounds for entrepreneurs</title>
		<link>http://www.imthereforyoubaby.com/2012/02/02/breeding-grounds-for-entrepreneurs/</link>
		<comments>http://www.imthereforyoubaby.com/2012/02/02/breeding-grounds-for-entrepreneurs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:39:51 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=584</guid>
		<description><![CDATA[The Zuckerberg syndrome has spread. Young, brilliant scientists are not patiently waiting until they graduate to get a job or start a company. Here's how UC San Diego is leading the way. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/02/02/breeding-grounds-for-entrepreneurs/">Breeding grounds for entrepreneurs</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Zuckerberg syndrome has spread. Young, brilliant scientists are  not patiently waiting until they graduate to get a job or start a  company.</p>
<div id="attachment_585" class="wp-caption alignright" style="width: 110px"><a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/02/rochoa.jpg"><img class="size-full wp-image-585" title="rochoa" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/02/rochoa.jpg" alt="" width="100" height="99" /></a><p class="wp-caption-text">Rosibel Ochoa, Executive Director. von Liebig Center</p></div>
<p>Instead, they are using college and graduate school as an  incubator, and innovation is the result.</p>
<p>While he was working  toward his doctorate in computer science at University of California San  Diego, Kian Wi Ong had an idea that he thought had commercial  potential, so he entered a contest at UC San Diego to try to win a  $50,000 grant. “Mary Zoeller, our adviser from the von Liebig Center,  gave us invaluable pointers as were preparing and helped us hone the  presentation to deliver a clear value proposition for our ideas and  technology,” Ong said.</p>
<p>Read the rest at <a href="http://www.utsandiego.com/news/2012/jan/31/tp-breeding-grounds-for-entrepreneurship/">UT San Diego.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/02/02/breeding-grounds-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent, know-how, creativity meet at Intersection Event</title>
		<link>http://www.imthereforyoubaby.com/2012/01/24/talent-know-how-creativity-meet-at-intersection-event/</link>
		<comments>http://www.imthereforyoubaby.com/2012/01/24/talent-know-how-creativity-meet-at-intersection-event/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:54:59 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=576</guid>
		<description><![CDATA[<p>We spent the day at Pixar, and it was as if the ghost of Steve Jobs  was in every piece of wood and steel and glass. We were there to attend  the first Intersection Event. And it was exactly what it said — the  intersection of social entrepreneurs, leaders in technology, academia,  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/01/24/talent-know-how-creativity-meet-at-intersection-event/">Talent, know-how, creativity meet at Intersection Event</a></span>]]></description>
			<content:encoded><![CDATA[<p>We spent the day at Pixar, and it was as if the ghost of Steve Jobs  was in every piece of wood and steel and glass. We were there to attend  the <a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/edcatmullbw.jpg"><img class="alignright size-full wp-image-578" title="Ed Catmull" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/edcatmullbw.jpg" alt="" width="130" height="130" /></a>first Intersection Event. And it was exactly what it said — the  intersection of social entrepreneurs, leaders in technology, academia,  philanthropy and media. A mash-up extraordinaire. The confluence of  trying to do good and do well.</p>
<p>We met Peter Frykman, who visited Ethiopia when he was a mechanical  engineering graduate student at Stanford, and he saw that existing  irrigation systems were ineffective for small subsistence farmers. Not  enough water or water pressure.</p>
<p>So, in 2008, he developed an innovative technology and manufacturing  process to elegantly solve the problem (he  laser-cut very tiny holes in  a simple, inexpensive polyethylene sleeve), and today his company,  Driptech, is successfully selling its product in India and China.</p>
<p>Read the rest at <a href="http://www.utsandiego.com/news/2012/jan/24/talent-know-how-creativity-meet-at-intersection/">UT San Diego.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/01/24/talent-know-how-creativity-meet-at-intersection-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refugees share inspiring success stories</title>
		<link>http://www.imthereforyoubaby.com/2012/01/21/refugees-share-inspiring-success-stories/</link>
		<comments>http://www.imthereforyoubaby.com/2012/01/21/refugees-share-inspiring-success-stories/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:37:02 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=571</guid>
		<description><![CDATA[Every once in a while, we find a story that embodies the triumph of the human spirit, the successful achievement against all odds, the individual passion for a better life that transcends all the noise from the digital, technology, blogosphere — just mano-a-mano against the darkness and the sadness. In this case, the manos are two women refugees whose stories give us all a moment to pause and consider our many blessings, particularly at this time of year. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/01/21/refugees-share-inspiring-success-stories/">Refugees share inspiring success stories</a></span>]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, we find a story that embodies the triumph of  the human spirit, the successful achievement against all odds, the  individual<a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/CookingWoman.jpg"><img class="alignright size-thumbnail wp-image-572" title="CookingWoman" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/CookingWoman-150x150.jpg" alt="" width="150" height="150" /></a> passion for a better life that transcends all the noise from  the digital, technology, blogosphere — just mano-a-mano against the  darkness and the sadness. In this case, the manos are two women refugees  whose stories give us all a moment to pause and consider our many  blessings, particularly at this time of year.</p>
<p>Iraqi native Inas Khammi, 28, arrived in San Diego on Sept. 29, 2010.  Speaking through an interpreter, she said her Chaldean Catholic family  fled Iraq because of kidnapping threats due to their religion. In the  U.S., she was eligible for $345 a month in cash assistance for eight  months. Wanting to earn her own money, she looked at becoming a  child-care provider to serve families in her community since she didn’t  speak English.</p>
<p>Read the rest at <a href="http://http://www.utsandiego.com/news/2011/dec/21/refugees-share-inspiring-success-stories/"></a><a href="http://www.utsandiego.com/news/2011/dec/21/refugees-share-inspiring-success-stories/">UTSanDiego.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/01/21/refugees-share-inspiring-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs: less linking, more big thinking in 2012</title>
		<link>http://www.imthereforyoubaby.com/2012/01/19/entrepreneurs-less-linking-more-big-thinking-in-2012/</link>
		<comments>http://www.imthereforyoubaby.com/2012/01/19/entrepreneurs-less-linking-more-big-thinking-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:29:27 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=563</guid>
		<description><![CDATA[It's time for entrepreneurs to think big. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/01/19/entrepreneurs-less-linking-more-big-thinking-in-2012/">Entrepreneurs: less linking, more big thinking in 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about the explosion of startups, not only in San  Diego, but in a dozen cities from Seattle to<a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/internal-link-structure.png"><img class="alignright size-thumbnail wp-image-564" title="internal-link-structure" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/internal-link-structure-150x150.png" alt="" width="150" height="150" /></a> Boston to Ann Arbor. At  times, I cannot tell the difference between one social media application  and the next one. The onslaught of ideas masquerading as “companies”  seems to have a feel of “me too-ism” along with an easily transparent,  hungry look for a quick flip, for the easy road, for a hope that someone  will buy it.</p>
<p>And so as we enter the new year, allow me to offer Rule No. 381:1 —  It is as hard to build a small company as it is to build a big one.  There are no shortcuts. Or said another way, I would like to challenge  the young entrepreneur in 2012 to reach for the bigger idea, to try to  solve the more difficult problem, to address the complexity of a puzzle,  and not just look for an angry bird.</p>
<p>Read the rest at <a href="http://www.utsandiego.com/news/2012/jan/18/entrepreneurs-less-linking-more-big-thinking-2012/">UT San Diego.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/01/19/entrepreneurs-less-linking-more-big-thinking-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for women who want to be CEO</title>
		<link>http://www.imthereforyoubaby.com/2012/01/12/advice-for-women-who-want-to-be-ceo/</link>
		<comments>http://www.imthereforyoubaby.com/2012/01/12/advice-for-women-who-want-to-be-ceo/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:40:49 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=557</guid>
		<description><![CDATA[The glass ceiling has been cracked but not shattered. Important advice from three very different women who have become CEOs. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/01/12/advice-for-women-who-want-to-be-ceo/">Advice for women who want to be CEO</a></span>]]></description>
			<content:encoded><![CDATA[<p>The glass ceiling has been cracked but not shattered. Thirty years of upward mobility, but here are the statistics.</p>
<div id="attachment_558" class="wp-caption alignright" style="width: 160px"><a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/Gail-Naughton.jpeg"><img class="size-thumbnail wp-image-558" title="Gail Naughton" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/Gail-Naughton-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Gail Naughton, Ph.D., CEO, Histogen</p></div>
<p>This year, there are 98 female CEOs of 3,049 publicly traded  companies analyzed by research company GMI. That represents 3.2 percent  of the total company CEOs. The numbers may be higher in midsize  companies, but they are still small.</p>
<p>This situation puzzles us because women have been entering the  business world in ever-increasing numbers in the past 20 years. So we  talked with three very different San Diego women who either are or were  CEOs about how they got to the top spot and their advice to other women.</p>
<p>When she was growing up in Brooklyn, N.Y., Gail Naughton never  thought that she would end up in business, and “I thought that I would  never have children.” Naughton, who has a doctorate in hematology, is  the CEO of biotech company Histogen and  has three children who are 30,  27 and 22.</p>
<p>Read the rest at <a href="http://www.utsandiego.com/news/2011/dec/06/advice-for-women-from-three-with-ceo-experience/">UT San Diego.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/01/12/advice-for-women-who-want-to-be-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is capital for our tech and life sciences companies?</title>
		<link>http://www.imthereforyoubaby.com/2012/01/11/where-is-capital-for-our-tech-and-life-sciences-companies/</link>
		<comments>http://www.imthereforyoubaby.com/2012/01/11/where-is-capital-for-our-tech-and-life-sciences-companies/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:13:04 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=551</guid>
		<description><![CDATA[Startups around the world are having a hard time raising money. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/01/11/where-is-capital-for-our-tech-and-life-sciences-companies/">Where is capital for our tech and life sciences companies?</a></span>]]></description>
			<content:encoded><![CDATA[<p>“Plus ca change, plus c’est la meme chose,” said Alphonse Karr, a French  novelist. OK, so cut me some slack<a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/dollar-sign2.jpg"><img class="alignright size-thumbnail wp-image-554" title="dollar-sign" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/dollar-sign2-150x150.jpg" alt="" width="150" height="150" /></a>here, I do not consider myself a  Francophile, but I spent some time at the Global CONNECT Summit earlier  this month, and what we can tell you is that it ain’t any easier in  Sweden, Denmark, Norway, Australia or Michigan. Meaning, it is not easy  to be an entrepreneur in any language. The issue of capital remains  ubiquitous and paramount, but there are some nuances.</p>
<p>Read the rest at <a href="http://http://www.utsandiego.com/news/2011/dec/27/where-capital-our-techlife-sciences-startups/  ">UT San Diego.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/01/11/where-is-capital-for-our-tech-and-life-sciences-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is bigger than a new stadium</title>
		<link>http://www.imthereforyoubaby.com/2012/01/10/this-is-bigger-than-a-new-stadium/</link>
		<comments>http://www.imthereforyoubaby.com/2012/01/10/this-is-bigger-than-a-new-stadium/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:40:41 +0000</pubDate>
		<dc:creator>Neil Senturia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.imthereforyoubaby.com/?p=543</guid>
		<description><![CDATA[San Diego has the opportunity to be a leader in the fast changing world of health care information technology but several challenges loom. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.imthereforyoubaby.com/2012/01/10/this-is-bigger-than-a-new-stadium/">This is bigger than a new stadium</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/Health-care-image1.png"><img class="alignright size-thumbnail wp-image-547" title="Health care image" src="http://www.imthereforyoubaby.com/wp-content/uploads/2012/01/Health-care-image1-150x150.png" alt="" width="150" height="150" /></a>Here is the good news. In a few years, you can get sick anywhere in the world at any time you want, and your doctor will be able to access your records wirelessly, monitor your vital signs wirelessly and prescribe treatment wirelessly. (We only wish that Neil’s psychiatrist could do that — his couch is lumpy.) Welcome to personalized medicine.</p>
<p>Bill Spooner, chief information officer of Sharp Healthcare, says this vision is starting to be realized today in San Diego as Sharp has already rolled out the first iteration of personal Web portals to some patients. Our city is ground zero for personalized medicine.</p>
<p>Health information technology, or HIT — namely the intersection of information technology, computer science and health care — is an industry in which San Diego has the opportunity to be a game changer, according to a report released by the San Diego Workforce Partnership and University of California San Diego Extension.</p>
<p>However, numerous obstacles and challenges could put a damper on this bright future, the report cautions. The most significant barrier is the lack of standards for the transfer and exchange of patient data, both within an organization, across different organizations and among pieces of equipment.</p>
<p>Read the rest at <a title="UT San Diego" href="http://http://utsandiego.com/news/2012/jan/10/this-is-bigger-than-new-stadium/">UTSanDiego.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imthereforyoubaby.com/2012/01/10/this-is-bigger-than-a-new-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

